Ae3100 400km Distance Handheld OTDR Tester Fiber Optics Mini OTDR Optical Fiber Tester
Description
Basic Info.
Model NO. | AE3100 |
Sampling Resolution | 0.05 ~ 12.8(M) |
Distance | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100 |
Transport Package | Double Standard Carton Packing |
Specification | 206 mm x 171 mm x 75mm |
Trademark | SOFTEL/OEM |
Origin | China |
HS Code | 8517622990 |
Production Capacity | 5000 Pieces/Month |
Product Description
AE3100 400km Distance handheld otdr tester fiber optics MINI OTDR optical fiber testerProduct Description
Descriptions
As a member of Deviser Instrument's 4th generation of OTDR, the field-portable AE3100 offers a giant leap forward in new technology and performance. Touch screen control, modular platform, and real-time analysis are but a few of the new features that make this new OTDR the ideal optical test instrument to verify Access networks, construction, deployment maintenance & authentication of FTTH networks. Various models are available to cover a wide range of applications and requirements, dual or multiple wavelengths, from 28 to 39dB.Features• A 7" touch screen provides a more convenient User Interface and professional User Experience.• A 0.8m event dead zone and 4m attenuations dead zone provides excellent short-distance performance.• Excellent dynamic range coverage supporting 28 - 39dB dynamic range.• Min 5cm resolution.• Intelligent analysis of events.• Excellent stability and repeatability.• Multiple options, supporting different measurement plans; VFL, power meter, light source, optical fiber microscope, and QAM analysis module.• Complete user data ports; support LAN, USB, SD and etc.
Application
• Construction, deployment, maintenance, and authentication of FTTH net.• Construction, deployment, maintenance, and authentication of LAN-based fiber.• Construction, deployment, maintenance, and authentication of MAN-based fiber.Product ParametersModel | AE3100A | AE3100B | AE3100C | AE3100D |
General Parameter | ||||
Wavelength(nm) | 1310/1550 | 1310/1550/1625 | 1310/1550/1650 | 1310/1550/1490 |
Wavelength Accuracy(nm) | ±20 | |||
Dynamic(dB) | 30/28 | 34/32 | 36/34 | 39/37 |
Event Dead Zone(m) | ≤1.5m | ≤1.5m | ≤0.8m | |
Attenuation Dead Zone(m) | ≤6m | ≤5m | ≤4m | ≤4m |
Distance Range | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km | |||
Sampling Resolution(m) | 0.05 ~ 12.8 | |||
Sampling Point(m) | 256000 | |||
Distance Accuracy(m) | ±(0.75m + 0.005% x Distance + Sampling Resolution) | ±(0.75m + 0.001% x Distance + Sampling Resolution) | ||
Loss threshold | 0.01dB | |||
Loss resolution | 0.001 dB | |||
Pulse Width | 3ns, 5ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1µs, 2µs, 5µs, 10µs, 20µs | |||
Measurement Time Range | 5s~5min, real time | |||
Memory Capacity | >10,000 OTDR traces, exportable to USB or Computer | |||
Other Parameter | ||||
Display | 7 inch (178mm) 800×480 dot matrix TFT touch screen | |||
Interface | USB2.0 ×2, RJ45×1, LAN×1(10M/100M), TF×1(Max,64GB) | |||
Battery autonomy | 11 hours of measurement usage (Max) | |||
Language | Chinese, English, Spanish, Portuguese, French, Russian, Italian (German, Korean and Arabic are optional) | |||
Dimension(L×W×D) | 206 mm x 171 mm x 75mm, Inches: 8.11" x 6.73" x 2.95" | |||
Weight(kg & lbs) | < 2kg or < 4.41lbs |
Prev: Motorized Loading Dual Optical Path Manual Micro Hardness Tester
Next: Digital Paint Coating Thickness Tester with Separate Probe
Our Contact