Computer Control 30/50/100kn Plastic Pipe Ring Stiffness Tester
Ring stiffness tester Overview This tester is used to determine the ring stiffness, compression, ring softness of thermo
Description
Basic Info.
Model NO. | RST |
Accuracy Grade | All |
Load Way | All |
Loading Method | All |
Display | All |
Control | All |
Weight | All |
Power Source | All |
Oil Cylinder Position | All |
Logo | Jj-Test |
Transport Package | Wood |
Specification | ISO9967 |
Trademark | JInjian |
Origin | China |
HS Code | 90248000 |
Production Capacity | 8 Per/Mouth |
Product Description
Ring stiffness tester
OverviewThis tester is used to determine the ring stiffness, compression, ring softness of thermoplastic pipes having circular cross-section. It conforms to the requirement of all kinds of plastic pipes, structured-wall pipes, PE corrugated pipes, helically wound pipes etc.
Standards
ISO 9967, ISO 9969, ASTMD 2412 and the equivalent.
Characters
1.Double-column high rigidity structure,wide range of speed control
2.Advanced closed-loop AC servo control system enables to increase the controlling accuracy and stability. High resolution AD sampling circuit is introduced to collect testing datum, even the peak value will not be lost.
3.Two/Four sensors are connected in a bridge way to strengthen the deflection resist of big pipes, also reduce mangling rate of load sensor.
4.Unique design of inner diameter measuring system makes specimen easy to install and measurement correct &direct.
5.Connect the tester to PC via RS232 to control test and download the test data, PC software may realize the functions of test data storage, statistics, analysis and test results printout.
6.Multi protection functions from mechanical & electrical design and software, including over-load, over-current and over-temperature.
Type | JJRST-1411 | JJRST-1412 |
Max.load | 30kN(50kN,100kN option) | |
Accuracy grade | 0.5 | |
Load resolution | 1N | |
Load accuracy | ±0.5% | |
Crossbeam resolution | 0.001mm | |
Crossbeam accuracy | ±0.5% | |
Crossbeam speed | 0.5mn-200mm/min | |
Speed Accuracy | ±1% | |
Pipe diameter range | 110mm-2000mm | 110mm-3000m |
Pipe scope for inner diameter measuring system | 200mm-2000mm | 200mm-2000mm |
Accuracy of inner diameter measuring system | ±1% | |
Specimen width | 1000mm | |
Power supply | 220(1-15%)VAC-220(1+10%)VAC50Hz 2.0Kw | |
Dimension(L*W*H) | (650*1360*3400)mm | (650*1360*4300)mm |
Weight | 600kg | 700kg |
Creep Ratio Test(option) | ||
Constant load accuracy | ±1% | |
Timing range | 1-9999h59min59s | |
Timing resolution | 1s | |
Timing eror | 0.1‰s |
Our Contact
Send now