Heat Shrink Tubing Heating Equipment Heater Machine
Heat Shrink Tubing Heating Equipment heater machine The YH650B-2 heat shrinkable tube heating machine (local heating doe
Description
Basic Info.
Model NO. | YH650B-2 |
Adjust Speed | Electronic Speed Control |
Type | Shrink Tube Heating Machine |
Heating Mode | Infrared Heating |
Packaging Material | Wooden Case |
Specification | 1800*860*1070 |
Trademark | YH |
Origin | China |
Production Capacity | 300sets/Month |
Product Description
Heat Shrink Tubing Heating Equipment heater machineThe YH650B-2 heat shrinkable tube heating machine (local heating does not damage the wiring harness) features double-sided heating, which can heat the shrinkable tube evenly. The heating temperature, conveying speed, and heating zone width are adjustable.
Model | YH650B-2L | YH650B-2M | YH650B-2H | |
Basic parameters | ||||
Dimensions (LXWXH) (mm) | 1800*860*1070 | 1800*860*1070 | 1800*860*1070 | |
Outer packaging size (LXWXH) (mm) | 1915*1015*960 | 1915*1015*960 | 1915*1015*960 | |
Heating width (mm) | <120 | <120 | <120 | |
Conveying width (mm) | <650 | <650 | <650 | |
Temperature adjustment range °C | <260 | <260 | <260 | |
Temperature control error °C | ±6 | ±5 | ±3 | |
Net weight (KG) | 100 | 103 | 103 | |
Gross weight (KG) | 169 | 172 | 172 | |
Heating power (KW) | <4 | <4 | <4 | |
Conveying motor power (W) | 40 | 40 | 40 | |
Whole machine power (KW) | <4.5 | <4.5 | <4.5 | |
Noise (db) | <53 | <53 | <53 | |
Recommended wire harness parameter range | ||||
Wire diameter range (mm) |
| <25 | <25 | |
Shrinkable tubing length (mm) | <120 | <120 | <120 |
Our Contact
Send now