Melt Flow Indexer for Plastic
Melt Flow Indexer Overview This type of Melt Flow Indexer is a new and affordable tabletop instrument that tests the mel
Description
Basic Info.
Model NO. | MFI |
Type | Melt Flow Indexer |
Measuring Media | Plastic |
Measuring Principle | Thermodynamic |
Measurement Object | Plastic |
Certification | JIS, DIN, ANS, GB, CE, RoHS, ISO |
Logo | Jj-Test |
Transport Package | Wooden |
Specification | ISO1133 ASTM1238 |
Trademark | JINJIAN |
Origin | China |
HS Code | 90248000 |
Production Capacity | 200 |
Product Description
Melt Flow Indexer
OverviewThis type of Melt Flow Indexer is a new and affordable tabletop instrument that tests the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of a wide range of thermoplastic raw materials, in the form of granules, strips of film etc. This test method is particularly useful for quality control tests on thermoplastics. MVR will be found particularly useful when comparing materials of different filler content and when comparing filled with unfilled thermoplastics. The MFR can be determined from MVR measurements provided the melt density at the test temperature and pressure is known.
Standard ISO1133, ASTM D1238 and the equivalent.
The tester is supplied completely with the accessories and weights necessary for maintenance and operation. Nothing else to buy--just plug it in and start a test. For more sophisticated data collection, it works with JJ-TEST PC DMS software, which can store an unlimited amount of test results and generate desired test reports.
Two languages are provided: English and Chinese. MFI Software has the functions of setting parameters, constant temperature control, cutting sample, calibration, setting test time, displaying test datum & result, calculating melt density, as well as checking & printing test datum.
Model Chart of This Design
Model Project | MFI-1211 | MFI-1221 | MFI-1312 | MFI-1322 | MFI-2322A | MFI-2322S | MFI-2322H | MFI-3322 |
Test method | Quality method | Quality method,Volume method | Quality method | Quality method,Volume method | Volume method | Quality method,Volume method | ||
Display method | LCD screen | Touch screen | Full color touch screen | |||||
Loading method | Manual loading | Semi automatic loading | Fully automatic loading | |||||
Temperature display resolution | 0.1ºC | 0.01ºC | 0.1ºC | |||||
Measuring range | (0.1-100)g/10min | (0.1-100)g/10min (1-150)cm³/10min | (0.1-100)g/10min | (0.1-100)g/10min (1-350)cm³/10min | (0.1-100)g/10min (0.1-350)cm³/10min | (0.1-3000)cm³/10min | (0.1-100)g/10min (1-150)cm³/10min | |
Timing accuracy | 0.01S | 0.005S | 0.01S | |||||
Displacement accuracy | -- | ±0.1mm | -- | ±0.1mm | ±0.02mm | ±0.1mm |
Prev: Electronic Forklift Diesel Weighing Scale Hand Transport Pallet Mobile Weighbridege Carrier Scale
Next: LED Electronic Balance Digital Sensitive Weighing Scales with Case
Our Contact
Send now